Paid
| Invoice Number | INV-0307172044 |
| Invoice Date | April 24, 2026 |
| Total Due | $0.00 |
| Hrs/Qty | Service | Rate/Price | Adjust | Sub Total |
|---|---|---|---|---|
| 1 | Lawn Rejuvenation power raking, top dressing 1 and 1/2 yd, and overseeding |
$900.00 | 0% | $900.00 |
| 1 | Lawn Mowing- Lawn mowing of grass area, trimming edges of lawn area with weed eater and blowing of cut clippings off of adjacent walk areas. |
$50.00 | 0.00% | $50.00 |
| Sub Total | $950.00 |
| Tax | $0.00 |
| Paid | -$950.00 |
| Total Due | $0.00 |
On-Line Interac e-Transfer Available. To use Interac e-Transfer, please do the following:
Please send full payment to [email protected]
Please note there is a service fee the banks charge for this transaction.