| Invoice Number | INV-0307172058 |
| Order Number | 11390 96 Ave, surrey |
| Invoice Date | August 6, 2026 |
| Total Due | $575.00 |
| Hrs/Qty | Service | Rate/Price | Adjust | Sub Total |
|---|---|---|---|---|
| 1 | Garden cleanup and junk removal |
$500.00 | 0% | $500.00 |
| 1 | lawn mowing | $50.00 | 0.00% | $50.00 |
| Sub Total | $550.00 |
| Tax | $25.00 |
| Total Due | $575.00 |
On-Line Interac e-Transfer Available. To use Interac e-Transfer, please do the following:
Please send full payment to [email protected]
Please note there is a service fee the banks charge for this transaction.