| Invoice Number | INV-0109182025 |
| Invoice Date | September 18, 2025 |
| Total Due | $189.00 |
| Hrs/Qty | Service | Rate/Price | Adjust | Sub Total |
|---|---|---|---|---|
| 1 | 5685/5687 Sussex Ave - Lawn Mowing + Perimeter Weeding Lawn mowing of grass area, trimming edges of lawn area with weed eater, weed eating around areas of the driveway, walkway, perimeter of the building, and any other areas deemed necessary by technician. and blowing of cut clippings off of adjacent walk areas. |
$180.00 | 0.00% | $180.00 |
| Sub Total | $180.00 |
| Tax | $9.00 |
| Total Due | $189.00 |
On-Line Interac e-Transfer Available. To use Interac e-Transfer, please do the following:
Please send full payment to [email protected]
Please note there is a service fee the banks charge for this transaction.