| Invoice Number | INV-0207302025 |
| Order Number | Lawn Maintenance - Wednesday July 30, 2025 |
| Invoice Date | July 31, 2025 |
| Due Date | August 7, 2025 |
| Total Due | $52.50 |
| Hrs/Qty | Service | Rate/Price | Adjust | Sub Total |
|---|---|---|---|---|
| 1 | Lawn Maintenance Lawn mowing of grass area, trimming edges of lawn area with weed eater and blowing of cut clippings off of adjacent walk areas. |
$50.00 | 0.00% | $50.00 |
| Sub Total | $50.00 |
| Tax | $2.50 |
| Total Due | $52.50 |
On-Line Interac e-Transfer Available. To use Interac e-Transfer, please do the following:
Please send full payment to [email protected]
Please note there is a service fee the banks charge for this transaction.