| Invoice Number | INV-0207042029 |
| Invoice Date | July 15, 2025 |
| Total Due | $997.50 |
| Hrs/Qty | Service | Rate/Price | Adjust | Sub Total |
|---|---|---|---|---|
| 1 | Shrubs and trees maintenance Trimming and pruning of shrubs and trees discussed during walkthrough on July 9th. |
$750.00 | 0% | $750.00 |
| 1 | Hauling and Disposal of trimming Removal of all trimmings and their disposal |
$150.00 | 0% | $150.00 |
| 1 | Lawn Mowing- Lawn mowing of grass area, trimming edges of lawn area with weed eater and blowing of cut clippings off of adjacent walk areas. |
$50.00 | 0.00% | $50.00 |
| Sub Total | $950.00 |
| Tax | $47.50 |
| Total Due | $997.50 |
On-Line Interac e-Transfer Available. To use Interac e-Transfer, please do the following:
Please send full payment to [email protected]
Please note there is a service fee the banks charge for this transaction.