| Invoice Number | INV-0307172043 |
| Invoice Date | October 16, 2025 |
| Total Due | $666.75 |
| Hrs/Qty | Service | Rate/Price | Adjust | Sub Total |
|---|---|---|---|---|
| 1 | Japanese Maple trimming |
$135.00 | 0% | $135.00 |
| 1 | Pruning palm trees |
$30.00 | 0% | $30.00 |
| 1 | Trimming Magnolia tree by deck Trim back Magnolia tree adjacent to the deck |
$50.00 | 0% | $50.00 |
| 1 | Trim hedge /bush along mesh fence |
$185.00 | 0% | $185.00 |
| 1 | Trim Laurel tree by corner |
$40.00 | 0% | $40.00 |
| 1 | Cut low hanging branches of the big umbrella tree by driveway |
$40.00 | 0% | $40.00 |
| 1 | Disposal of green waste |
$35.00 | 0% | $35.00 |
| 1 | De-weeding along fence. Digging out and removing weeds along the north side of fence |
$120.00 | 0.00% | $120.00 |
| Sub Total | $635.00 |
| Tax | $31.75 |
| Total Due | $666.75 |
On-Line Interac e-Transfer Available. To use Interac e-Transfer, please do the following:
Please send full payment to [email protected]
Please note there is a service fee the banks charge for this transaction.