| Invoice Number | INV-0207042028 |
| Order Number | 4840 Parker st |
| Invoice Date | July 10, 2025 |
| Total Due | $320.00 |
| Hrs/Qty | Service | Rate/Price | Adjust | Sub Total |
|---|---|---|---|---|
| 1 | Lawn Mowing- Lawn mowing of grass area, trimming edges of lawn area with weed eater and blowing of cut clippings off of adjacent walk areas. |
$180.00 | 0% | $180.00 |
| 1 | Perimeter Weeding - weed eating around areas of the driveway, walkway, perimeter of the building, and any other areas deemed necessary by technician. |
$140.00 | 0.00% | $140.00 |
| Sub Total | $320.00 |
| Tax | $0.00 |
| Total Due | $320.00 |
On-Line Interac e-Transfer Available. To use Interac e-Transfer, please do the following:
Please send full payment to [email protected]
Please note there is a service fee the banks charge for this transaction.