| Invoice Number | INV-0307172048 |
| Order Number | 4840 Parker st |
| Invoice Date | May 23, 2026 |
| Due Date | May 30, 2026 |
| Total Due | $273.00 |
| Hrs/Qty | Service | Rate/Price | Adjust | Sub Total |
|---|---|---|---|---|
| 1 | Lawn and perimeter weed eating Lawn grass mowing. Clean up and haul away of grass clippings. perimeter weed eating of lawn areas. blow adjacent sidewalk areas clear of debris. |
$260.00 | 0.00% | $260.00 |
| Sub Total | $260.00 |
| Tax | $13.00 |
| Total Due | $273.00 |
On-Line Interac e-Transfer Available. To use Interac e-Transfer, please do the following:
Please send full payment to [email protected]
Please note there is a service fee the banks charge for this transaction.