| Invoice Number | INV-0307172050 |
| Invoice Date | May 31, 2026 |
| Total Due | $465.50 |
| Hrs/Qty | Service | Rate/Price | Adjust | Sub Total |
|---|---|---|---|---|
| 1 | House and Garage Roof Blowing Blow accumulated pine needles and debris from roof |
$140.00 | 0% | $140.00 |
| 1 | House and Garage Gutters Cleaning Clear debris by hand or leaf blower to ensure proper drainage. |
$140.00 | 0% | $140.00 |
| 1 | Back Ditch Herbicide Soray |
$60.00 | 0% | $60.00 |
| 1 | Leaf Cleanup and de-weeding |
$150.00 | 0% | $150.00 |
| 1 | Customer Appreciation Discount 10% | $-49.00 | 0.00% | $-49.00 |
| Sub Total | $441.00 |
| Tax | $24.50 |
| Total Due | $465.50 |
On-Line Interac e-Transfer Available. To use Interac e-Transfer, please do the following:
Please send full payment to [email protected]
Please note there is a service fee the banks charge for this transaction.