| Invoice Number | INV-0307172059 |
| Invoice Date | August 12, 2026 |
| Total Due | $1,632.75 |
| Hrs/Qty | Service | Rate/Price | Adjust | Sub Total |
|---|---|---|---|---|
| 1 | Driveway & Common Walkway Pressure Washing Pressure wash driveway surfaces and common walkway areas to remove dirt, algae, moss, stains, and surface debris. Service includes thorough cleaning of hard surfaces to improve appearance and reduce slip hazards. Work area will be left clean upon completion. |
$420.00 | 0% | $420.00 |
| 1 | Exterior Building Soft Wash – All Siding Surfaces Soft wash all exterior building siding surfaces using a low-pressure cleaning method to safely remove dirt, algae, mildew, cobwebs, and surface contaminants. Service is designed to restore the appearance of the building while protecting siding, paint, and other exterior finishes. Includes a thorough rinse and cleanup of surrounding work areas upon completion. |
$430.00 | 0% | $430.00 |
| 1 | Soffit Cleaning |
$275.00 | 0% | $275.00 |
| 1 | Exterior Gutter Cleaning & Downpipe Inspection Clean the exterior surfaces of gutters to remove dirt, staining, algae, and debris buildup. Service includes inspection of lower gutter downpipes to verify proper drainage and identify any visible blockages, damage, or maintenance concerns. Work area will be left clean upon completion. |
$430.00 | 0.00% | $430.00 |
| Sub Total | $1,555.00 |
| Tax | $77.75 |
| Total Due | $1,632.75 |
On-Line Interac e-Transfer Available. To use Interac e-Transfer, please do the following:
Please send full payment to [email protected]
Please note there is a service fee the banks charge for this transaction.