| Invoice Number | INV-0307172033 |
| Invoice Date | July 22, 2025 |
| Due Date | July 29, 2025 |
| Total Due | $147.00 |
| Hrs/Qty | Service | Rate/Price | Adjust | Sub Total |
|---|---|---|---|---|
| 1 | Lawn Maintenance Service and Perimeter Weeding Lawn mowing of grass area, trimming edges of lawn area with weed eater and blowing of cut clippings off of adjacent walk areas. |
$140.00 | 0.00% | $140.00 |
| Sub Total | $140.00 |
| Tax | $7.00 |
| Total Due | $147.00 |
On-Line Interac e-Transfer Available. To use Interac e-Transfer, please do the following:
Please send full payment to [email protected]
Please note there is a service fee the banks charge for this transaction.