| Invoice Number | INV-0207172031 |
| Order Number | 6506 Willoughby Way, Langley |
| Invoice Date | July 17, 2025 |
| Total Due | $68.25 |
| Hrs/Qty | Service | Rate/Price | Adjust | Sub Total |
|---|---|---|---|---|
| 1 | Lawn Mowing- Lawn mowing of grass area, trimming edges of lawn area with weed eater and blowing of cut clippings off of adjacent walk areas. |
$65.00 | 0.00% | $65.00 |
| Sub Total | $65.00 |
| Tax | $3.25 |
| Total Due | $68.25 |
On-Line Interac e-Transfer Available. To use Interac e-Transfer, please do the following:
Please send full payment to [email protected]
Please note there is a service fee the banks charge for this transaction.