| Invoice Number | INV-0307172042 |
| Order Number | 8159 11th ave, Burnaby |
| Invoice Date | October 4, 2025 |
| Total Due | $126.00 |
| Hrs/Qty | Service | Rate/Price | Adjust | Sub Total |
|---|---|---|---|---|
| 1 | Lawn Mowing- Lawn mowing of grass area, trimming edges of lawn area with weed eater and blowing of cut clippings off of adjacent walk areas. |
$120.00 | 0.00% | $120.00 |
| Sub Total | $120.00 |
| Tax | $6.00 |
| Total Due | $126.00 |
On-Line Interac e-Transfer Available. To use Interac e-Transfer, please do the following:
Please send full payment to [email protected]
Please note there is a service fee the banks charge for this transaction.