Paid
| Invoice Number | INV-0307172039 |
| Invoice Date | August 28, 2025 |
| Total Due | $0.00 |
| Hrs/Qty | Service | Rate/Price | Adjust | Sub Total |
|---|---|---|---|---|
| 1 | Exterior Gutter Cleaning Cleaning of the Face of the Exterior Gutters |
$420.00 | 0% | $420.00 |
| 1 | Window Cleaning Window cleaning of all windows by use of water fed extendable brush |
$370.00 | 0% | $370.00 |
| 1 | Screen Cleaning Removal of all windows screen, clean, and then reinstall |
$70.00 | 0.00% | $70.00 |
| Sub Total | $860.00 |
| Tax | $38.70 |
| Discount | -$86.00 |
| Paid | -$812.70 |
| Total Due | $0.00 |
On-Line Interac e-Transfer Available. To use Interac e-Transfer, please do the following:
Please send full payment to [email protected]
Please note there is a service fee the banks charge for this transaction.