Invoice Number | INV-0107052028 |
Order Number | 13631 Blundell Road, Richmond |
Invoice Date | July 5, 2025 |
Total Due | $84.00 |
Hrs/Qty | Service | Rate/Price | Adjust | Sub Total |
---|---|---|---|---|
1 | Lawn Mowing - Mowing and Cleanup Lawn grass mowing and cleanup of clippings. |
$80.00 | 0.00% | $80.00 |
Sub Total | $80.00 |
Tax | $4.00 |
Total Due | $84.00 |
On-Line Interact e-Transfer Available. To use Interact E-transfer please do the following:
Please send full payment to [email protected]
Please note there is a service fee the banks charge to use this transaction.