| Invoice Number | INV-0107042025 |
| Order Number | 7511 Rosewood St, Burnaby |
| Invoice Date | July 3, 2025 |
| Total Due | $94.50 |
| Hrs/Qty | Service | Rate/Price | Adjust | Sub Total |
|---|---|---|---|---|
| 1 | Lawn - once a Month - Mowing and Cleanup Lawn grass mowing. Clean up and haul away of grass clippings. |
$90.00 | 0.00% | $90.00 |
| Sub Total | $90.00 |
| Tax | $4.50 |
| Total Due | $94.50 |
On-Line Interac e-Transfer Available. To use Interac e-Transfer, please do the following:
Please send full payment to [email protected]
Please note there is a service fee the banks charge for this transaction.