Paid
| Invoice Number | INV-0307172040 |
| Invoice Date | September 4, 2025 |
| Total Due | $0.00 |
| Hrs/Qty | Service | Rate/Price | Adjust | Sub Total |
|---|---|---|---|---|
| 1 | Maintenance work at specified area in the front: De-weed the area • Remove the existing gravel rocks • Install the Landscape fabric • Add the previously removed gravel rocks back on the fabric |
$425.00 | 0% | $425.00 |
| 1 | Installation of more gravel rocks in the specified area • • Includes the cost of the gravel rocks • Includes the cost of transportation of gravel rocks • Includes the labour cost to install roc |
$285.00 | 0% | $285.00 |
| 1 | Replacement of Valve boxes | $465.00 | 0.00% | $465.00 |
| Sub Total | $1,175.00 |
| Tax | $58.75 |
| Paid | -$1,233.75 |
| Total Due | $0.00 |
On-Line Interac e-Transfer Available. To use Interac e-Transfer, please do the following:
Please send full payment to [email protected]
Please note there is a service fee the banks charge for this transaction.