| Invoice Number | INV-0307172056 |
| Order Number | 588 Blueridge Avenue, North Vancouver |
| Invoice Date | July 18, 2026 |
| Total Due | $2,192.00 |
| Hrs/Qty | Service | Rate/Price | Adjust | Sub Total |
|---|---|---|---|---|
| 1 | Front Left Hillside Shrub Pruning, Shaping & Ivy Cleanup Prune and shape all shrubs on the front left hillside to improve appearance and maintain a natural form. |
$385.00 | 0% | $385.00 |
| 1 | Front Right Lawn & Garden Maintenance Prune and shape all front right shrubs and ornamental plants to restore a neat, balanced appearance. |
$325.00 | 0% | $325.00 |
| 1 | Side Aucuba Shrub Reduction & Reshaping Reduce the height and spread of the variegated Aucuba shrub by approximately 60–70%. |
$85.00 | 0% | $85.00 |
| 1 | Backyard Garden Shrub & Bush Pruning Prune and shape all shrubs and ornamental bushes throughout the backyard garden. |
$480.00 | 0% | $480.00 |
| 1 | Back Rear Mixed Evergreen Hedge – Side Trimming Hand weed approximately 20 ft × 30 ft backyard garden beds and terraced landscape. |
$365.00 | 0% | $365.00 |
| 1 | Backyard Garden Bed Hand Weeding & Cleanup |
$280.00 | 0% | $280.00 |
| 1 | Concrete Repair for fourth step at backside Remove all loose and deteriorated concrete. |
$185.00 | 0.00% | $185.00 |
| Sub Total | $2,105.00 |
| Tax | $87.00 |
| Total Due | $2,192.00 |
On-Line Interac e-Transfer Available. To use Interac e-Transfer, please do the following:
Please send full payment to [email protected]
Please note there is a service fee the banks charge for this transaction.