Invoice Number | INV-0207042026 |
Order Number | 1155 240 st, Langley |
Invoice Date | July 3, 2025 |
Total Due | $294.00 |
Hrs/Qty | Service | Rate/Price | Adjust | Sub Total |
---|---|---|---|---|
1 | Lawn Mowing- Lawn mowing of lawn area and grass on outskirts of fenced, trimming edges of lawn area with weed eater and blowing of cut clippings off of adjacent walk areas. |
$160.00 | 0% | $160.00 |
1 | Perimeter Weeding - weed eating around areas of the driveway, walkway, perimeter of the building, and any other areas deemed necessary by technician. |
$120.00 | 0.00% | $120.00 |
Sub Total | $280.00 |
Tax | $14.00 |
Total Due | $294.00 |
On-Line Interact e-Transfer Available. To use Interact E-transfer please do the following:
Please send full payment to [email protected]
Please note there is a service fee the banks charge to use this transaction.